Rapper who broke out as half of City Girls.
- Diary entries
- 9
- Unique films
- 8
- Rated films
- 8(average 4.0★)
- Liked films
- 4
Taste at a glance
Ratings given
- 0.5 stars: 0 films, 0.0 percent
- 1.0 stars: 0 films, 0.0 percent
- 1.5 stars: 0 films, 0.0 percent
- 2.0 stars: 0 films, 0.0 percent
- 2.5 stars: 1 films, 13 percent
- 3.0 stars: 1 films, 13 percent
- 3.5 stars: 1 films, 13 percent
- 4.0 stars: 2 films, 25 percent
- 4.5 stars: 0 films, 0.0 percent
- 5.0 stars: 3 films, 38 percent
5-star films & frequent rewatches
Rated 5 stars or logged at least three times.
Ray5.0★Liked
The Moment5.0★Liked
Shakedown5.0★
Films watched by release decade
- 2000s1
- 2010s1
- 2020s6
Films watched by year
- 9
Recent diary entries
The 9 most recent films JT logged on Letterboxd, refreshed daily.
| Film | Rating | Watched |
|---|---|---|
| Shakedown2018 | ★★★★★ | |
| Primetime2026 | ★★★ | |
| Spider-Man: Brand New Day2026Liked | ★★★★ | |
| Erupcja2025RewatchLiked | ★★★★ | |
| Erupcja2025Liked | ★★★★ | |
| The Drama2026 | ★★★½ | |
| Ray2004Liked | ★★★★★ | |
| HIS & HERS2026 | ★★½ | |
| The Moment2026Liked | ★★★★★ |
See everything @thegirljtworld has logged on Letterboxd ↗