Host of The Big Picture and co-host of The Rewatchables at The Ringer.
- Diary entries
- 4,805
- Unique films
- 4,372
- Rated films
- 1,596(average 3.4★)
- Liked films
- 1,232
Taste at a glance
Ratings given
- 0.5 stars: 6 films, 0.4 percent
- 1.0 stars: 26 films, 2 percent
- 1.5 stars: 53 films, 3 percent
- 2.0 stars: 106 films, 7 percent
- 2.5 stars: 201 films, 13 percent
- 3.0 stars: 319 films, 20 percent
- 3.5 stars: 298 films, 19 percent
- 4.0 stars: 299 films, 19 percent
- 4.5 stars: 144 films, 9 percent
- 5.0 stars: 144 films, 9 percent
5-star films & frequent rewatches
Rated 5 stars or logged at least three times.
Films watched by release decade
- 1900s1
- 1910s2
- 1920s7
- 1930s30
- 1940s67
- 1950s93
- 1960s141
- 1970s329
- 1980s449
- 1990s400
- 2000s271
- 2010s370
- 2020s2,212
Films watched by year
- 821
- 804
- 686
- 688
- 706
- 647
- 453
Recent diary entries
The 50 most recent films Sean Fennessey logged on Letterboxd, refreshed daily.
| Film | Rating | Watched |
|---|---|---|
| Wild Horse Nine2026RewatchLiked | ||
| Air Force One1997RewatchLiked | ★★★½ | |
| We Own the Night2007RewatchLiked | ★★★★½ | |
| Assault on Precinct 131976RewatchLiked | ★★★★ | |
| The Diary of a Chambermaid2026 | ||
| The Last Winter2006Liked | ||
| Hair-Raising Hare1946RewatchLiked | ||
| Creature from the Black Lagoon1954RewatchLiked | ||
| Project Shamrock: The Secret Origins of Michael Myers Exposed2026 | ||
| Photographic Memory2011Rewatch | ||
| Everybody to Kenmure Street2026 | ||
| Paper Trail2026Liked | ||
| Quatermass and the Pit1967 | ||
| Focker-in-Law2026 | ||
| The Box2009Rewatch | ||
| River2026Liked | ||
| Finding Emily2026 | ||
| Kill Bill: The Whole Bloody Affair2004RewatchLiked | ★★★★★ | |
| Klara and the Sun2026 | ||
| Wicker2026 | ||
| Matchbox the Movie2026 | ||
| The Last First: Winter K22026 | ||
| A Talent for Murder2026 | ||
| Jason Lives - Friday the 13th Part VI1986Rewatch | ||
| Hotel Transylvania2012Rewatch | ||
| Kate Berlant: Parmesan2026Liked | ||
| Appofeniacs2025 | ||
| Insidious: Out of the Further2026 | ||
| Fright Night Part 21988 | ||
| Fall 2: Deadpoint2026 | ||
| Halloween III: Season of the Witch1982RewatchLiked | ★★★★ | |
| Halloween1978RewatchLiked | ★★★★★ | |
| Being Heumann2026 | ||
| The Beast Must Die1974 | ||
| Alice, Sweet Alice1976Rewatch | ||
| Sense and Sensibility2026 | ||
| Cohen and Tate1988 | ||
| Mad Monster Party?1967Rewatch | ||
| Breeder2026 | ||
| Day of the Fight1951 | ||
| Making 'The Shining'1980RewatchLiked | ||
| Street Fighter2026 | ||
| Hallowarrior2026 | ||
| Behemoth!2026RewatchLiked | ||
| The Shining1980RewatchLiked | ★★★★★ | |
| Blue Velvet1986RewatchLiked | ★★★★★ | |
| Blue Film2025 | ||
| You Can See Everything2026RewatchLiked | ||
| Wildwood2026 | ||
| Love of Your Life2026 |
See everything @seanfennessey has logged on Letterboxd ↗





