Matthew Kelly, whose Nando v Movies channel offers comedic deep dives into superhero and genre cinema.
- Diary entries
- 405
- Unique films
- 393
- Rated films
- 390(average 3.2★)
- Liked films
- 210
Taste at a glance
Ratings given
- 0.5 stars: 3 films, 0.8 percent
- 1.0 stars: 24 films, 6 percent
- 1.5 stars: 15 films, 4 percent
- 2.0 stars: 42 films, 11 percent
- 2.5 stars: 32 films, 8 percent
- 3.0 stars: 55 films, 14 percent
- 3.5 stars: 73 films, 19 percent
- 4.0 stars: 81 films, 21 percent
- 4.5 stars: 47 films, 12 percent
- 5.0 stars: 18 films, 5 percent
5-star films & frequent rewatches
Rated 5 stars or logged at least three times.
Films watched by release decade
- 1970s2
- 1980s2
- 1990s19
- 2000s21
- 2010s64
- 2020s285
Films watched by year
- 2
- 17
- 22
- 31
- 55
- 58
- 89
- 74
- 57
Recent diary entries
The 50 most recent films Nando v Movies logged on Letterboxd, refreshed daily.
| Film | Rating | Watched |
|---|---|---|
| Street Fighter2026RewatchLiked | ★★★½ | |
| Wild Horse Nine2026Liked | ★★★★ | |
| Ray Gunn2026 | ★★★ | |
| Clayface2026 | ★★★ | |
| You Can See Everything2026Liked | ★★★★★ | |
| Street Fighter2026Liked | ★★★ | |
| Buddy2026Liked | ★★★½ | |
| Signal One2026 | ★★ | |
| Digger2026Liked | ★★★★½ | |
| The Social Reckoning2026 | ★★★ | |
| Primetime2026Liked | ★★★★½ | |
| Verity2026Liked | ★★★½ | |
| Resident Evil2026RewatchLiked | ★★★★½ | |
| Resident Evil2026Liked | ★★★★½ | |
| One Night Only2026 | ★★½ | |
| Practical Magic 22026Liked | ★★½ | |
| Coyote vs. Acme2026Liked | ★★★★ | |
| The Runner2026 | ★½ | |
| Mutiny2026Liked | ★★½ | |
| The End of Oak Street2026Liked | ★★★★ | |
| The Last House2026 | ★★ | |
| Warfare2025 | ★★★½ | |
| Predators2025Liked | ★★★★½ | |
| The Craft: Legacy2020 | ★★ | |
| Borderline2025Liked | ★★★ | |
| Spider-Man: Brand New Day2026Liked | ★★★★½ | |
| The Odyssey2026RewatchLiked | ★★★★½ | |
| Backrooms2026Liked | ★★★★ | |
| The Odyssey2026Liked | ★★★★½ | |
| The Invite2026Liked | ★★★★½ | |
| Supergirl2026Liked | ★★★ | |
| Over Your Dead Body2026 | ★★½ | |
| Disclosure Day2026 | ★★½ | |
| Masters of the Universe2026Liked | ★★★★ | |
| Pretty Lethal2026Liked | ★★★½ | |
| They Will Kill You2026Liked | ★★★ | |
| The Mandalorian and Grogu2026 | ★★★ | |
| Hoppers2026Liked | ★★★½ | |
| The Punisher: One Last Kill2026Liked | ★★★½ | |
| Mortal Kombat II2026Liked | ★★★ | |
| Obsession2025Liked | ★★★★½ | |
| Balls Up2026 | ★ | |
| Speed Racer2008Liked | ★★★★★ | |
| Eternity2025Liked | ★★★½ | |
| The Drama2026Liked | ★★★★ | |
| The Super Mario Galaxy Movie2026 | ★½ | |
| Project Hail Mary2026Liked | ★★★★½ | |
| Return to Silent Hill2026 | ★ | |
| The Bride!2026 | ★★ | |
| GOAT2026Liked | ★★★ |
See everything @nandovmovies has logged on Letterboxd ↗





