Film critic for the Tribune News Service and the Los Angeles Times.
- Diary entries
- 1,916
- Unique films
- 1,690
- Rated films
- 254(average 3.7★)
- Liked films
- 321
Taste at a glance
Ratings given
- 0.5 stars: 0 films, 0.0 percent
- 1.0 stars: 4 films, 2 percent
- 1.5 stars: 3 films, 1 percent
- 2.0 stars: 9 films, 4 percent
- 2.5 stars: 14 films, 6 percent
- 3.0 stars: 40 films, 16 percent
- 3.5 stars: 50 films, 20 percent
- 4.0 stars: 74 films, 29 percent
- 4.5 stars: 23 films, 9 percent
- 5.0 stars: 37 films, 15 percent
5-star films & frequent rewatches
Rated 5 stars or logged at least three times.
Films watched by release decade
- 1930s1
- 1940s13
- 1950s9
- 1960s16
- 1970s47
- 1980s82
- 1990s93
- 2000s72
- 2010s125
- 2020s1,232
Films watched by year
- 227
- 300
- 291
- 280
- 296
- 327
- 195
Recent diary entries
The 50 most recent films Katie Walsh logged on Letterboxd, refreshed daily.
| Film | Rating | Watched |
|---|---|---|
| The Dead Zone1983 | ||
| Blood and Roses1960 | ||
| Adult Supervision2026 | ||
| Klara and the Sun2026 | ||
| Christmas at the Kringles2026 | ||
| Behemoth!2026 | ||
| The Only Living Pickpocket in New York2026 | ||
| Ida2013 | ||
| I Play Rocky2026 | ||
| Once Upon a Time... in Hollywood2019RewatchLiked | ||
| Ben'Imana2026 | ||
| Paper Tiger2026Liked | ||
| Gentle Monster2026 | ||
| Clayface2026 | ||
| An American Werewolf in London1981Rewatch | ||
| The Devils1971RewatchLiked | ||
| Wildwood2026 | ||
| Coward2026Liked | ||
| Whalefall2026 | ||
| Street Fighter2026 | ||
| A Land Within2025 | ||
| The Social Reckoning2026 | ||
| NAZA2026Liked | ||
| The Dreamed Adventure2026Liked | ||
| Sense and Sensibility2026 | ||
| Fatherland2026 | ||
| Fjord2026Rewatch | ||
| You Can See Everything2026Liked | ||
| Artificial2026 | ||
| The Beast2026 | ||
| Miami Vice2006RewatchLiked | ||
| Miami Vice2006Rewatch | ||
| Sins of Our Mother2022 | ||
| Wicker2026Rewatch | ||
| Everybody to Kenmure Street2026Liked | ||
| Wicker2026 | ||
| Take Me Home2026 | ||
| Misty Green2026 | ||
| Musk2026 | ||
| Possible Love2026Liked | ||
| La Bola Negra2026Liked | ||
| Verity2026 | ||
| Sender2026RewatchLiked | ||
| Atonement2026 | ||
| Godzilla Minus Zero2026 | ||
| Heart of the Beast2026 | ||
| Your Mother Your Mother Your Mother2026 | ||
| Tenzing2026 | ||
| Fjord2026 | ||
| Primetime2026 |
See everything @katiewalshstx has logged on Letterboxd ↗





