IndieWire's chief film critic, known for his annual video countdowns of the year's best films.
- Diary entries
- 3,331
- Unique films
- 3,206
- Rated films
- 3,133(average 3.0★)
- Liked films
- 49
Taste at a glance
Ratings given
- 0.5 stars: 36 films, 1 percent
- 1.0 stars: 71 films, 2 percent
- 1.5 stars: 184 films, 6 percent
- 2.0 stars: 354 films, 11 percent
- 2.5 stars: 464 films, 15 percent
- 3.0 stars: 738 films, 24 percent
- 3.5 stars: 631 films, 20 percent
- 4.0 stars: 435 films, 14 percent
- 4.5 stars: 157 films, 5 percent
- 5.0 stars: 63 films, 2 percent
5-star films & frequent rewatches
Rated 5 stars or logged at least three times.
Films watched by release decade
- 1920s1
- 1930s4
- 1940s14
- 1950s21
- 1960s26
- 1970s30
- 1980s89
- 1990s41
- 2000s36
- 2010s1,576
- 2020s1,368
Films watched by year
- 4
- 239
- 266
- 214
- 259
- 248
- 248
- 231
- 215
- 253
- 217
- 259
- 246
- 222
- 210
Recent diary entries
The 50 most recent films David Ehrlich logged on Letterboxd, refreshed daily.
| Film | Rating | Watched |
|---|---|---|
| Klara and the Sun2026 | ||
| Who Killed Alex Odeh?2026 | ★★★ | |
| Queen at Sea2026Liked | ||
| The Mosquito Bowl2026 | ★★ | |
| Paper Tiger2026Rewatch | ★★★★½ | |
| Closure2026Rewatch | ★★★½ | |
| Rosebush Pruning2026 | ★½ | |
| Kefi2026 | ||
| Rose2026 | ★★★½ | |
| Clarissa2026 | ★★★½ | |
| The Intertwining2026 | ||
| The Night That Binds Us2026 | ||
| I Play Rocky2026 | ★★½ | |
| Two Cigarettes, Three Nights2026 | ||
| A Day in the Life of Jo: Chapter Phaedra2026Rewatch | ★★★★ | |
| My Undesirable Friends: Part II - Exile2026Liked | ||
| Wildwood2026 | ★★★ | |
| Ray Gunn2026 | ★★★ | |
| Matchbox the Movie2026 | ★½ | |
| Artificial2026 | ★★★ | |
| A Day in the Life of Jo: Chapter Phaedra2026 | ★★★★ | |
| The Liberation2026 | ||
| Behemoth!2026 | ★★★½ | |
| You Can See Everything2026 | ★★★★½ | |
| Give Me the Ball!2026Liked | ||
| Verity2026 | ★★★ | |
| Digger2026 | ★★½ | |
| Godzilla Minus Zero2026 | ★★★½ | |
| Godzilla Minus One2023Rewatch | ★★★ | |
| Never After Dark2026 | ★★★ | |
| Forgotten Island2026 | ★★★ | |
| It Ends2025 | ★★★½ | |
| Shaun the Sheep: The Beast of Mossy Bottom2026 | ★★★ | |
| Primetime2026 | ★★★★ | |
| Resident Evil2026 | ★★★½ | |
| The Surgeon2026 | ★★½ | |
| Magazine2026 | ★★ | |
| Love of Your Life2026 | ★★★½ | |
| The Life and Deaths of Wilson Shedd2026 | ★★★ | |
| The Debut2026 | ★★★★ | |
| Your Mother Your Mother Your Mother2026 | ★★★★ | |
| Misty Green2026 | ★★½ | |
| Everybody Wants to F*ck Me2026 | ★★½ | |
| The Julia Set2026 | ||
| Bucking Fastard2026 | ★★★★ | |
| Rogue Trooper2026 | ||
| NAZA2026 | ★★★★★ | |
| Everytime2026Rewatch | ★★★★½ | |
| Bunker2026 | ★★ | |
| Look Back2026 | ★★★½ |
See everything @davidehrlich has logged on Letterboxd ↗





